Executive Officers
The Executive Committee consists of:
five Officers, five Regional Convenors, up to five elected members, up to four co-opted members (including the organiser of the next conference) and a representative of the Committee of University Chairs.
All posts are held for three years except for the conference organiser.

Nicola Owen
Chair
Deputy Chief Executive (Operations)- Lancaster University

Mike Shore-Nye
Deputy Chair
Senior Vice President, Registrar and Secretary- University of Exeter

Jim McGeorge
Deputy Chair (Devolved Nations)
University Secretary & Chief Operating Officer – University of Dundee

Michaela Boryslawskyj
Honorary Secretary
Registrar and Secretary- Leeds Beckett University

Helen Galbraith
Honorary Treasurer
Senior Pro Vice-Chancellor and Chief Operating Officer- University of Chester
Other Executive Members
Name | AHUA Role | Employer Institution | Job Role |
---|---|---|---|
Matthew Andrews | Regional Convenor for AHUA South | University of Gloucestershire | Chief Operating Officer and Pro Vice-Chancellor Student Experience |
Richard Taylor | Regional Convenor for AHUA Midlands | Loughborough University | Chief Operating Officer |
Lynda Brady | Currently seconded into an interim role | Edge Hill University | University Secretary |
Louise Nadal | Regional Convenor for AHUA London | London School of Economics and Political Science | School Secretary |
Eileen Schofield | Regional Convenor for Scottish Secretaries’ Group | University of Stirling | University Secretary and Chief Operating Officer |
Rachel Brealey | Elected Member | University of Leeds | Chief Operating Officer |
Andrew Young | Elected Member | London School of Economics and Political Science | Head of Administration and Chief Operating Officer |
Helen Watson | Elected Member | City, University of London | Chief Operating Officer |
Amanda Wilcox | Elected Member and Acting Regional Convenor for AHUA North | Durham University | University Secretary |
Stephen Dudderidge | Co-optee | University of Derby | Chief Operating Officer |
Alistair Jarvis | Co-optee | University of London | Pro Vice-Chancellor Partnerships and Governance |
John Rushforth | Representative | CUC | Executive Secretary |
Niamh Lamond | Host of Spring Conference 2025 | Swansea University | Registrar and Chief Operating Officer |
Ben Vulliamy | AHUA Executive Director | AHUA | Executive Director |
The AHUA has 138 member institutions and is managed by an elected Executive Committee.